Storage Prices
| Drive | $/TB | Price | Note | |
|---|---|---|---|---|
| WD Elements 5TB Desktop Best ValueUSB 3.0 · Desktop · NTFS Formatted | ~$18.00/TB | ~$89.99 | approx. | Check Price → |
| Seagate Expansion 8TB Desktop USB 3.0 · Desktop · NTFS Formatted | ~$18.75/TB | ~$149.99 | approx. | Check Price → |
| WD My Passport 4TB Portable PopularUSB 3.0 · Bus-Powered · Password Protection | ~$22.50/TB | ~$89.99 | approx. | Check Price → |
| Samsung T7 Shield 2TB Portable USB 3.2 Gen2 · 1050MB/s · Rugged · Bus-Powered | ~$65.00/TB | ~$129.99 | approx. | Check Price → |
| Seagate Barracuda 8TB 5400RPM · SATA 6Gb/s · 256MB Cache · 3.5" | ~$13.75/TB | ~$109.99 | approx. | Check Price → |
| Seagate Barracuda 4TB Best Value7200RPM · SATA 6Gb/s · 256MB Cache · 3.5" | ~$15.00/TB | ~$59.99 | approx. | Check Price → |
| WD Blue 6TB 5400RPM · SATA 6Gb/s · 256MB Cache · 3.5" | ~$15.83/TB | ~$94.99 | approx. | Check Price → |
| Toshiba X300 8TB 7200RPM · SATA 6Gb/s · 256MB Cache · 3.5" | ~$16.25/TB | ~$129.99 | approx. | Check Price → |
| WD Red Plus 4TB NAS Best Value5400RPM · CMR · SATA · NASware 3.0 · 3.5" | ~$20.00/TB | ~$79.99 | approx. | Check Price → |
| Seagate IronWolf Pro 16TB NAS 7200RPM · CMR · SATA · AgileArray · 3.5" | ~$20.00/TB | ~$319.99 | approx. | Check Price → |
| WD Red Pro 12TB NAS 7200RPM · CMR · SATA · NASware 3.0 · 3.5" | ~$20.83/TB | ~$249.99 | approx. | Check Price → |
| Seagate IronWolf 8TB NAS 7200RPM · CMR · SATA · AgileArray · 3.5" | ~$21.25/TB | ~$169.99 | approx. | Check Price → |
| Samsung 990 Evo 1TB NVMe PopularPCIe 4.0 · 5000MB/s Read · M.2 2280 | ~$44.99/TB | ~$44.99 | approx. | Check Price → |
| Samsung 990 Pro 2TB NVMe Best ValuePCIe 4.0 · 7450MB/s Read · M.2 2280 | ~$44.99/TB | ~$89.99 | approx. | Check Price → |
| WD Black SN850X 1TB NVMe PCIe 4.0 · 7300MB/s Read · M.2 2280 | ~$54.99/TB | ~$54.99 | approx. | Check Price → |
| Seagate FireCuda 530 4TB NVMe PCIe 4.0 · 7300MB/s Read · M.2 2280 | ~$62.50/TB | ~$249.99 | approx. | Check Price → |
| Crucial T705 2TB NVMe PCIe 5.0 · 14500MB/s Read · M.2 2280 | ~$75.00/TB | ~$149.99 | approx. | Check Price → |
⚠ Prices are approximate. Click Check Price to see the current price on Amazon. As an Amazon Associate we earn from qualifying purchases.